| January 4-18 2019 | 14 | Fort Lauderdale, Florida to Fort Lauderdale, Florida – Voyage 5901 |
| January 18-29 2019 | 11 | Fort Lauderdale, Florida to Fort Lauderdale, Florida – Voyage 5902 |
| January 29 February 8 2019 | 10 | Fort Lauderdale, Floria to San Juan, Puerto Rico – Voyage 5903 |
| February 8-15 2019 | 7 | San Juan to San Juan – Voyage 5904 |
| February 15-22 2019 | 7 | San Juan to San Juan – Voyage 5905 |
| February 22 March 4 2019 | 10 | San Juan to Fort Lauderdale, Florida – Voyage 5906 |
| March 4-15 2019 | 11 | Fort Lauderdale, Florida to San Juan – Voyage 5907 |
| March 15-22 2019 | 7 | San Juan to Bridgetown – Voyage 5908 |
| March 22 April 2 2019 | 11 | Bridgetown to Fort Lauderdale, Florida – Voyage 5909 |
| March 22-29 2019 | 7 | Bridgetown to San Juan, Puerto Rico – Voyage 5909B |
| April 2-15 2019 | 13 | Fort Lauderdale, Florida to Lisbon, Portugal – Voyage 5910 |
| April 2-5 2019 | 3 | Fort Lauderdale, Florida to Hamilton, Bermuda – Voyage 5910A |
| April 5-15 2019 | 10 | Hamilton, Bermuda to Lisbon, Portugal – Voyage 5910B |
| April 15-25 2019 | 10 | Lisbon, Portugal to Barcelona, Spain – Voyage 5911 |
| April 25 May 2 2019 | 7 | Barcelona, Spain to Civitavecchia (Rome), Italy – Voyage 5912 |
| May 2-9 2019 | 7 | Civitavecchia (Rome), Italy to Monte Carlo, Monaco – Voyage 5913 |
| May 9-18 2019 | 9 | Monte Carlo, Monaco to Monte Carlo, Monaco – Voyage 5914 |
| June 1-12 2019 | 11 | Barcelona, Spain to London (Tilbury), UK – Voyage 5916 |
| June 12-27 2019 | 15 | London (Tilbury), UK to Copenhagen, Denmark – Voyage 5917 |
| June 27 July 4 2019 | 7 | Copenhagen, Denmark to Stockholm, Sweden – Voyage 5918 |
| July 4-11 2019 | 7 | Stockholm, Sweden to Copenhagen, Denmark – Voyage 5919 |
| July 11-18 2019 | 7 | Copenhagen, Denmark to Stockholm, Sweden – Voyage 5920 |
| July 18-25 2019 | 7 | Stockholm, Sweden to Copenhagen, Denmark – Voyage 5921 |
| July 25 August 4 2019 | 10 | Copenhagen, Denmark to Copenhagen, Denmark – Voyage 5922 |
| August 4-11 2019 | 7 | Copenhagen, Denmark to Stockholm, Sweden – Voyage 5923 |
| August 11-21 2019 | 10 | Stockholm, Sweden to Copenhagen, Denmark – Voyage 5924 |
| August 21-28 2019 | 7 | Copenhagen, Denmark to Stockholm, Sweden – Voyage 5925 |
| August 28 September 8 2019 | 11 | Stockholm, Sweden to London (Greenwich), UK – Voyage 5926 |
| September 8-22 2019 | 14 | London (Greenwich), UK to Barcelona, Spain – Voyage 5927 |
| September 22-29 2019 | 7 | Barcelona, Spain to Civitavecchia (Rome), Italy – Voyage 5928 |
| September 29 October 8 2019 | 9 | Civitavecchia (Rome), Italy to Monte Carlo, Monaco – Voyage 5929 |
| October 8-18 2019 | 10 | Monte Carlo, Monaco to Venice, Italy – Voyage 5930 |
| October 18-25 2019 | 7 | Venice, Italy to Piraeus (Athens), Greece – Voyage 5931 |
| October 25 November 10 2019 | 16 | Piraeus (Athens), Greece to Dubai, United Arab Emirates – Voyage 5932 |
| November 10-19 2019 | 9 | Dubai, United Arab Emirates to Mumbai, India – Voyage 5933 |
| November 19 December 7 2019 | 18 | Mumbai, India to Singapore, Singapore – Voyage 5934 |
| December 7-21 2019 | 14 | Singapore, Singapore to Hong Kong, China – Voyage 5935 |
| December 21 2019 January 4 2020 | 14 | Hong Kong, China to Singapore, Singapore – Voyage 5936 |
Super fast lower price quotes – Email or Phone call.
Do not option ANYWHERE ELSE before you CONTACT US.
SILVERSEA WORLD CRUISES has a unique system for securing SOLD OUT or WAITLISTED categories.