| January 24 February 6 2020 | 13 | Fort Lauderdale, USA to Callao (Lima), Peru – Voyage 3001 |
| February 6-26 2020 | 20 | Callao (Lima), Peru to Buenos Aires, Argentina – Voyage 3002 |
| February 26 March 7 2020 | 10 | Buenos Aires, Argentina to Rio de Janeiro, Brazil – Voyage 3003 |
| March 7-27 2020 | 20 | Rio de Janeiro, Brazil to Fort Lauderdale, USA – Voyage 3004 |
| March 27 April 9 2020 | 13 | Fort Lauderdale, USA to Lisbon, Portugal – Voyage 3005 |
| April 9-16 2020 | 7 | Lisbon, Portugal to Barcelona, Spain – Voyage SS200409007 |
| April 16-23 2020 | 7 | Barcelona, Spain to Civitavecchia (Rome) Italy – Voyage SS200416007 |
| April 23 May 3 2020 | 10 | Civitavecchia (Rome) Italy to Barcelona, Spain – Voyage SS200423010 |
| May 3-14 2020 | 11 | Barcelona, Spain to Venice, Italy- Voyage SS200503011 |
| May 14-23 2020 | 9 | Venice, Italy to Piraeus (Athens), Greece- Voyage SS200514009 |
| May 23-30 2020 | 7 | Piraeus (Athens), Greece to Piraeus (Athens), Greece – Voyage SS200523007 |
| May 30 June 11 2020 | 12 | Piraeus (Athens), Greece to Venice Italy – Voyage SS200530012 |
| June 11-18 2020 | 7 | Venice, Italy to Venice, Italy – Voyage SS200611007 |
| June 18-30 2020 | 12 | Venice, Italy to Barcelona, Spain- Voyage SS200618012 |
| June 30 July 7 2020 | 7 | Barcelona, Spain to Civitavecchia (Rome), Italy – Voyage SS200630007 |
| July 7-17 2020 | 10 | Civitavecchia (Rome), Italy to Venice, Italy – Voyage SS200707010 |
| July 17-26 2020 | 9 | Venice, Italy to Piraeus (Athens), Greece – Voyage SS200717009 |
| July 26 August 2 2020 | 7 | Piraeus (Athens), Greece to Piraeus (Athens), Greece – Voyage SS200726007 |
| August 2-14 2020 | 12 | Piraeus (Athens), Greece to Venice, Italy – Voyage SS200802012 |
| August 14-21 2020 | 7 | Venice, Italy to Venice, Italy – Voyage SS200814007 |
| August 21-31 2020 | 10 | Venice, Italy to Civitavecchia (Rome), Italy – Voyage SS200821010 |
| August 31 September 7 2020 | 7 | Civitavecchia (Rome), Italy to Monte Carlo Monaco – Voyage SS200831007 |
| September 7-14 2020 | 7 | Monte Carlo Monaco to Barcelona, Spain – Voyage SS200907007 |
| September 14-24 2020 | 10 | Barcelona, Spain to Barcelona, Spain – Voyage SS200914010 |
| September 24 October 1 2020 | 7 | Barcelona, Spain to Civitavecchia (Rome), Italy – Voyage SS200924007 |
| October 1-12 2020 | 11 | Civitavecchia (Rome), Italy to Piraeus (Athens), Greece – Voyage SS201001011 |
| October 12-19 2020 | 7 | Piraeus (Athens), Greece to Piraeus (Athens), Greece – Voyage SS201012007 |
| October 19-29 2020 | 10 | Piraeus (Athens), Greece to Venice Italy – Voyage SS201019010 |
| October 29 November 10 2020 | 12 | Venice, Italy to Barcelona, Spain – Voyage SS201029012 |
| November 10-25 2020 | 15 | Barcelona, Spain to Fort Lauderdale, USA – Voyage SS201110015 |
| November 25 December 4 2020 | 9 | Fort Lauderdale, USA to San Juan, Puerto Rico – Voyage SS201125009 |
Super fast lower price quotes – Email or Phone call.
Do not option ANYWHERE ELSE before you CONTACT US.
SILVERSEA WORLD CRUISES has a unique system for securing SOLD OUT or WAITLISTED categories.