| January 5-19 2019 | 14 | Hong Kong to Singapore – Voyage 3901 |
| January 5-11 2019 | 6 | Hong Kong to Ho Chi Minh City, Vietnam – Voyage 3901C |
| January 19 February 1 2019 | 13 | Singapore to Hong Kong – Voyage 3902 |
| February 1-8 2019 | 7 | Hong Kong to Hong Kong – Voyage 3903 |
| February 8-22 2019 | 14 | Hong Kong to Singapore – Voyage 3904 |
| February 8-14 2019 | 6 | Hong Kong to Ho Chi Minh City, Vietnam – Voyage 3904B |
| February 22 March 8 2019 | 14 | Singapore to Hong Kong – Voyage 3905 |
| February 22-28 2019 | 6 | Singapore to Ho Chi Minh City, Vietnam – Voyage 3905B |
| March 8-21 2019 | 13 | Hong Kong to Singapore – Voyage 3906 |
| March 12-21 2019 | 9 | Ho Chi Minh City, Vietnam to Singapore – Voyage 3906A |
| March 21 April 2 2019 | 12 | Singapore to Singapore – Voyage 3907 |
| March 21-26 2019 | 5 | Singapore to Yangon – Voyage 3907P |
| March 26 April 2 2019 | 7 | Yangon, Myanmar to Singapore – Voyage 3907Q |
| April 2-17 2019 | 15 | Singapore to Mumbai – Voyage 3908 |
| April 2-5 2019 | 3 | Singapore to Phuket, Thailand – Voyage 3908B |
| April 17-26 2019 | 9 | Mumbai to Dubai – Voyage 3909 |
Mediterranean |
| April 26 May 11 2019 | 15 | Dubai to Piraeus, Athens – Voyage 3910 |
| May 11-22 2019 | 11 | Piraeus (Athens), Greece to Nice, France – Voyage 3911 |
| May 22-27 2019 | 5 | Nice, France to Nice, France – Voyage 3912 |
| May 30 June 10 2019 | 11 | Barcelona, Spain to Barcelona, Spain – Voyage 3914 |
| June 10-17 2019 | 7 | Barcelona, Spain to Monte Carlo, Monaco – Voyage 3915 |
| June 17-28 2019 | 11 | Monte Carlo, Monaco to Venice, Italy – Voyage 3916 |
| June 28 July 7 2019 | 9 | Venice, Italy to Piraeus (Athens), Greece – Voyage 3917 |
| July 7-17 2019 | 10 | Piraeus (Athens), Greece to Civitavecchia (Rome), Italy – Voyage 3918 |
| July 17-27 2019 | 10 | Civitavecchia (Rome), Italy to Barcelona, Spain – Voyage 3919 |
| July 27 August 3 2019 | 7 | Barcelona, Spain to Civitavecchia (Rome), Italy – Voyage 3920 |
| August 3-10 2019 | 7 | Civitavecchia (Rome), Italy to Barcelona, Spain – Voyage 3921 |
| August 10-19 2019 | 9 | Barcelona, Spain to Lisbon, Portugal – Voyage 3922 |
| August 19-30 2019 | 11 | Lisbon, Portugal to Monte Carlo, Monaco – Voyage 3923 |
| August 30 September 6 2019 | 7 | Monte Carlo, Monaco to Barcelona, Spain – Voyage 3924 |
| September 6-13 2019 | 7 | Barcelona, Spain to Monte Carlo, Monaco – Voyage 3925 |
| September 13-22 2019 | 9 | Monte Carlo, Monaco to Venice, Italy – Voyage 3926 |
| September 22 October 3 2019 | 11 | Venice, Italy to Civitavecchia (Rome), Italy – Voyage 3927 |
| October 3-10 2019 | 7 | Civitavecchia (Rome), Italy to Venice, Italy – Voyage 3928 |
| October 10-17 2019 | 7 | Venice, Italy to Piraeus (Athens), Greece – Voyage 3929 |
| October 22 November 2 2019 | 11 | Piraeus (Athens), Greece to Piraeus (Athens), Greece – Voyage 3930 |
| November 2-12 2019 | 10 | Piraeus (Athens), Greece to Barcelona, Spain – Voyage 3931 |
| November 12-21 2019 | 9 | Barcelona, Spain to Lisbon Portugal – Voyage 3932 |
| November 21 December 3 2019 | 12 | Lisbon Portugal to Fort Lauderdale, USA – Voyage 3933 |
| December 3-10 2019 | 7 | Fort Lauderdale, USA to San Juan, Puerto Rico – Voyage 3934 |
| December 10-19 2019 | 9 | San Juan, Puerto Rico to Fort Lauderdale, USA – Voyage 3935 |
| December 19-28 2019 | 9 | Fort Lauderdale, USA to San Juan, Puerto Rico – Voyage 3936 |
| December 28 2019 January 7 2020 | 10 | San Juan, Puerto Rico to Fort Lauderdale, USA – Voyage 3937 |
Super fast lower price quotes – Email or Phone call.
Do not option ANYWHERE ELSE before you CONTACT US.
SILVERSEA WORLD CRUISES has a unique system for securing SOLD OUT or WAITLISTED categories.